loading...

past result

Date Prize 1 Prize 2 Prize 3  
Monday, 18 Nov 2024 810601 596065 665709 View Result
Monday, 11 Nov 2024 790766 815339 705498 View Result
Monday, 04 Nov 2024 411413 909396 193710 View Result
Monday, 28 Oct 2024 258966 587188 383671 View Result
Monday, 21 Oct 2024 380454 885800 722060 View Result
Monday, 14 Oct 2024 384799 502019 970382 View Result
Monday, 07 Oct 2024 627345 271462 825644 View Result
Monday, 30 Sep 2024 106520 593886 895924 View Result
Monday, 23 Sep 2024 309744 781941 528328 View Result
Monday, 16 Sep 2024 133836 786765 670669 View Result
Monday, 09 Sep 2024 912036 273242 297699 View Result
Monday, 02 Sep 2024 872278 882341 682151 View Result
Monday, 26 Aug 2024 183944 950736 429995 View Result
Monday, 19 Aug 2024 564910 257033 939691 View Result
Monday, 12 Aug 2024 281544 856879 357514 View Result
Monday, 05 Aug 2024 987933 722299 132154 View Result
Monday, 29 Jul 2024 605794 846600 993818 View Result
Monday, 22 Jul 2024 998951 291027 311817 View Result
Monday, 15 Jul 2024 537984 937714 993783 View Result
Monday, 08 Jul 2024 262684 264005 172752 View Result
Monday, 01 Jul 2024 983620 635246 207746 View Result
Monday, 24 Jun 2024 472160 225358 934205 View Result
Monday, 17 Jun 2024 818474 571121 777582 View Result
Monday, 10 Jun 2024 303064 149221 188284 View Result
Monday, 03 Jun 2024 288016 872286 712424 View Result
Monday, 27 May 2024 462398 711494 488337 View Result
Monday, 20 May 2024 950080 809107 127253 View Result
Monday, 13 May 2024 478678 969376 153461 View Result
Monday, 06 May 2024 872953 852897 924107 View Result
Monday, 29 Apr 2024 976575 835649 619712 View Result
Monday, 22 Apr 2024 637837 954145 173025 View Result
Monday, 15 Apr 2024 764017 159935 696101 View Result
Monday, 08 Apr 2024 158321 788143 243777 View Result
Monday, 01 Apr 2024 948279 127984 602511 View Result
Monday, 25 Mar 2024 847564 982290 573382 View Result
Monday, 18 Mar 2024 946535 445321 569620 View Result
Monday, 11 Mar 2024 825934 277264 276615 View Result
Monday, 04 Mar 2024 759616 298829 646709 View Result
Monday, 26 Feb 2024 638110 403356 179889 View Result
Monday, 19 Feb 2024 681505 610207 314650 View Result
Monday, 12 Feb 2024 159255 458371 510901 View Result
Monday, 05 Feb 2024 631701 146267 913237 View Result
Monday, 29 Jan 2024 378447 730436 584103 View Result
Monday, 22 Jan 2024 308379 525600 713818 View Result
Monday, 15 Jan 2024 953266 746354 267635 View Result
Monday, 08 Jan 2024 708967 344418 215913 View Result
Monday, 01 Jan 2024 869228 805201 333072 View Result
Monday, 25 Dec 2023 175270 939000 894155 View Result
Monday, 18 Dec 2023 228357 403427 360218 View Result
Monday, 11 Dec 2023 331916 859273 883988 View Result
Monday, 04 Dec 2023 533505 828269 903540 View Result
Monday, 27 Nov 2023 302814 228492 510563 View Result
Monday, 20 Nov 2023 752147 179732 329929 View Result
Monday, 13 Nov 2023 500319 326225 310240 View Result
Monday, 06 Nov 2023 338269 556693 763941 View Result
Monday, 30 Oct 2023 412658 151184 191308 View Result
Monday, 23 Oct 2023 234459 301275 972931 View Result
Monday, 16 Oct 2023 449127 421453 677303 View Result
Monday, 09 Oct 2023 213761 754125 546006 View Result
Monday, 02 Oct 2023 892129 273766 662173 View Result
Monday, 25 Sep 2023 390284 282867 380933 View Result
Monday, 18 Sep 2023 773247 974529 467077 View Result
Monday, 11 Sep 2023 252515 556031 250267 View Result
Monday, 04 Sep 2023 694301 770193 822830 View Result
Monday, 28 Aug 2023 529162 391526 548469 View Result
Monday, 21 Aug 2023 674227 198709 233945 View Result
Monday, 14 Aug 2023 729045 433708 722044 View Result
Monday, 07 Aug 2023 308121 253085 126940 View Result
Monday, 31 Jul 2023 769985 286978 185051 View Result
Monday, 24 Jul 2023 729676 749945 634215 View Result
Monday, 17 Jul 2023 213580 179437 363550 View Result
Monday, 10 Jul 2023 531253 529948 350870 View Result
Monday, 03 Jul 2023 302794 726737 217714 View Result
Monday, 26 Jun 2023 457318 708783 328438 View Result
Monday, 19 Jun 2023 875584 773703 139938 View Result
Monday, 12 Jun 2023 706251 737637 993043 View Result
Monday, 05 Jun 2023 402867 516271 290733 View Result
Monday, 29 May 2023 820268 337948 730886 View Result
Monday, 22 May 2023 502214 667070 113337 View Result
Monday, 15 May 2023 740936 595990 374545 View Result
Monday, 08 May 2023 108792 678050 908811 View Result
Monday, 01 May 2023 798605 153155 486482 View Result
Monday, 24 Apr 2023 452219 487049 993700 View Result
Monday, 17 Apr 2023 268923 996077 991893 View Result
Monday, 10 Apr 2023 374350 172427 834078 View Result
Monday, 03 Apr 2023 957610 354826 761260 View Result
Monday, 27 Mar 2023 795907 537820 354039 View Result
Monday, 20 Mar 2023 497407 864032 738189 View Result
Monday, 13 Mar 2023 489703 234052 589453 View Result
Monday, 06 Mar 2023 859072 304974 582327 View Result
Monday, 27 Feb 2023 363706 903721 797124 View Result
Monday, 20 Feb 2023 607488 431860 570127 View Result
Monday, 13 Feb 2023 414613 314641 754719 View Result
Monday, 06 Feb 2023 483827 424999 271508 View Result
Monday, 30 Jan 2023 549753 318237 383134 View Result
Monday, 23 Jan 2023 550874 971201 476534 View Result
Monday, 16 Jan 2023 852015 807099 309855 View Result
Monday, 09 Jan 2023 639072 256109 656266 View Result
Monday, 02 Jan 2023 462016 171928 798407 View Result
Monday, 26 Dec 2022 389620 475365 294509 View Result
Monday, 19 Dec 2022 610683 481545 632766 View Result
Monday, 12 Dec 2022 687213 792995 249706 View Result
Monday, 05 Dec 2022 290935 148153 439771 View Result
Monday, 28 Nov 2022 701659 323889 714139 View Result
Monday, 21 Nov 2022 242129 428481 346057 View Result
Monday, 14 Nov 2022 894249 378291 243110 View Result
Monday, 07 Nov 2022 129631 304314 552975 View Result
Monday, 31 Oct 2022 311992 975754 573909 View Result
Monday, 24 Oct 2022 919498 597987 884833 View Result
Monday, 17 Oct 2022 837018 197679 972463 View Result
Monday, 10 Oct 2022 993618 394184 809785 View Result
Monday, 03 Oct 2022 726532 988487 999826 View Result
Monday, 26 Sep 2022 414102 774638 686473 View Result
Monday, 19 Sep 2022 470493 491797 109876 View Result
Monday, 12 Sep 2022 675592 715261 113605 View Result
Monday, 05 Sep 2022 209736 852682 322802 View Result
Monday, 29 Aug 2022 455143 500642 873079 View Result
Monday, 22 Aug 2022 306075 321365 148998 View Result
Monday, 15 Aug 2022 130644 585149 567725 View Result
Monday, 08 Aug 2022 826622 253989 354884 View Result
Monday, 01 Aug 2022 744398 225287 328145 View Result
Monday, 25 Jul 2022 527697 776620 957548 View Result
Monday, 18 Jul 2022 834018 882650 601050 View Result
Monday, 11 Jul 2022 560776 769732 264094 View Result
Monday, 04 Jul 2022 623470 631884 506682 View Result
Monday, 27 Jun 2022 226980 614460 263967 View Result
Monday, 20 Jun 2022 762766 547993 239727 View Result
Monday, 13 Jun 2022 644519 950874 747727 View Result
Monday, 06 Jun 2022 632352 119833 323821 View Result
Monday, 30 May 2022 751798 414101 645849 View Result
Monday, 23 May 2022 814196 723704 320114 View Result
Monday, 16 May 2022 521994 828222 233157 View Result
Monday, 09 May 2022 556728 968110 830514 View Result
Monday, 02 May 2022 734263 198368 681089 View Result
Monday, 25 Apr 2022 200752 578404 455076 View Result
Monday, 18 Apr 2022 439054 128418 760712 View Result
Monday, 11 Apr 2022 552037 373490 924704 View Result
Monday, 04 Apr 2022 653720 353435 198133 View Result
Monday, 28 Mar 2022 875412 244827 818497 View Result
Monday, 21 Mar 2022 878201 106937 566465 View Result
Monday, 14 Mar 2022 513059 522635 843451 View Result
Monday, 07 Mar 2022 525683 136072 457916 View Result
Monday, 28 Feb 2022 486027 611524 411085 View Result
Monday, 21 Feb 2022 592247 854584 454039 View Result
Monday, 14 Feb 2022 375874 863137 541656 View Result
Monday, 07 Feb 2022 925236 160715 768979 View Result
Monday, 31 Jan 2022 402110 533363 828072 View Result
Monday, 24 Jan 2022 456993 499513 760010 View Result
Monday, 17 Jan 2022 108892 882457 970470 View Result
Monday, 10 Jan 2022 726859 432753 495024 View Result
Monday, 03 Jan 2022 379518 957423 411734 View Result
Monday, 27 Dec 2021 557362 878633 224191 View Result
Monday, 20 Dec 2021 762619 386922 983107 View Result
Monday, 13 Dec 2021 160315 595275 238289 View Result
Monday, 06 Dec 2021 696229 673762 516507 View Result
Monday, 29 Nov 2021 932986 638141 175428 View Result
Monday, 22 Nov 2021 984355 535419 391431 View Result
Monday, 15 Nov 2021 214494 610647 437019 View Result
Monday, 08 Nov 2021 411106 614026 355770 View Result
Monday, 01 Nov 2021 236306 604881 133631 View Result
Monday, 25 Oct 2021 160651 429455 694142 View Result
Monday, 18 Oct 2021 818758 290624 391098 View Result
Monday, 11 Oct 2021 818420 220040 936881 View Result
Monday, 04 Oct 2021 261223 418524 882122 View Result
Monday, 27 Sep 2021 211890 422109 829321 View Result
Monday, 20 Sep 2021 696069 436883 959290 View Result
Monday, 13 Sep 2021 541418 143430 588576 View Result
Monday, 06 Sep 2021 772854 826351 677384 View Result
Monday, 30 Aug 2021 909331 314106 997797 View Result
Monday, 23 Aug 2021 102442 589986 624421 View Result
Monday, 16 Aug 2021 476858 771362 656251 View Result
Monday, 09 Aug 2021 350541 198708 804002 View Result
Monday, 02 Aug 2021 113839 337280 145424 View Result
Monday, 26 Jul 2021 741913 371355 462707 View Result
Monday, 19 Jul 2021 253872 443834 583911 View Result
Monday, 12 Jul 2021 656054 235062 133889 View Result
Monday, 05 Jul 2021 644961 795206 657092 View Result
Monday, 28 Jun 2021 379317 648613 513268 View Result
Monday, 21 Jun 2021 376514 433883 260943 View Result
Monday, 14 Jun 2021 842568 771795 372691 View Result
Monday, 07 Jun 2021 944535 940544 933520 View Result
Monday, 31 May 2021 913927 988816 802072 View Result
Monday, 24 May 2021 148630 797792 685652 View Result
Monday, 17 May 2021 944486 736948 640970 View Result
Monday, 10 May 2021 996854 634874 373959 View Result
Monday, 03 May 2021 787327 634990 455493 View Result
Monday, 26 Apr 2021 706534 389911 720208 View Result
Monday, 19 Apr 2021 313047 837539 864593 View Result
Monday, 12 Apr 2021 170259 217833 984131 View Result
Monday, 05 Apr 2021 286183 417460 638363 View Result
Monday, 29 Mar 2021 631956 482625 693801 View Result
Monday, 22 Mar 2021 605363 993580 391351 View Result
Monday, 15 Mar 2021 682141 382627 687520 View Result
Monday, 08 Mar 2021 927209 613428 976867 View Result
Monday, 01 Mar 2021 721310 772176 628679 View Result
Monday, 22 Feb 2021 601536 947731 634654 View Result
Monday, 15 Feb 2021 617840 117935 920388 View Result
Monday, 08 Feb 2021 718093 265068 590727 View Result
Monday, 01 Feb 2021 112786 903845 888787 View Result
Monday, 25 Jan 2021 934956 153032 545977 View Result
Monday, 18 Jan 2021 857241 795184 114982 View Result
Monday, 11 Jan 2021 612067 600278 801138 View Result
Monday, 04 Jan 2021 159267 487760 187777 View Result
Monday, 28 Dec 2020 183148 405761 433776 View Result
Monday, 21 Dec 2020 286251 939257 445628 View Result
Monday, 14 Dec 2020 159641 284409 259505 View Result
Monday, 07 Dec 2020 273940 223854 418044 View Result
Monday, 30 Nov 2020 205134 242226 537410 View Result
Monday, 23 Nov 2020 337184 156799 393986 View Result
Monday, 16 Nov 2020 153986 921864 130093 View Result
Monday, 09 Nov 2020 738364 308368 418340 View Result
Monday, 02 Nov 2020 495061 463588 628026 View Result
Monday, 26 Oct 2020 519031 894696 901167 View Result
Monday, 19 Oct 2020 656241 815893 499584 View Result
Monday, 12 Oct 2020 728192 772526 766050 View Result
Monday, 05 Oct 2020 703586 866603 626998 View Result
Monday, 28 Sep 2020 137561 166690 674218 View Result
Monday, 21 Sep 2020 184310 580773 717598 View Result
Monday, 14 Sep 2020 725236 654100 203455 View Result
Monday, 07 Sep 2020 385701 126652 212932 View Result
Monday, 31 Aug 2020 508975 916592 127148 View Result
Monday, 24 Aug 2020 792075 465553 611789 View Result
Monday, 17 Aug 2020 977452 379631 875007 View Result
Monday, 10 Aug 2020 594739 200964 230436 View Result
Monday, 03 Aug 2020 248167 300152 727906 View Result
Monday, 27 Jul 2020 373012 504107 309659 View Result
Monday, 20 Jul 2020 709802 387786 853968 View Result
Monday, 13 Jul 2020 781294 397139 361108 View Result
Monday, 06 Jul 2020 480472 681282 864932 View Result
Monday, 29 Jun 2020 509872 309471 398722 View Result
Monday, 22 Jun 2020 308314 456507 742897 View Result
Monday, 15 Jun 2020 891073 195710 354001 View Result
Monday, 08 Jun 2020 514631 632190 356238 View Result
Monday, 01 Jun 2020 578453 285158 177917 View Result
Monday, 25 May 2020 906418 199243 535224 View Result
Monday, 18 May 2020 183049 246647 438445 View Result
Monday, 11 May 2020 461790 270414 289540 View Result
Monday, 04 May 2020 163865 212177 632599 View Result
Monday, 27 Apr 2020 868192 724699 406941 View Result
Monday, 20 Apr 2020 452097 447339 238439 View Result
Monday, 13 Apr 2020 283645 721211 933270 View Result
Monday, 06 Apr 2020 683724 319261 532085 View Result
Monday, 30 Mar 2020 949086 651373 448237 View Result
Monday, 23 Mar 2020 616574 706426 353029 View Result
Monday, 16 Mar 2020 345803 845512 261426 View Result
Monday, 09 Mar 2020 157317 457904 269732 View Result
Monday, 02 Mar 2020 386817 929366 745607 View Result
Monday, 24 Feb 2020 516341 955055 152033 View Result
Monday, 17 Feb 2020 712815 709360 970581 View Result
Monday, 10 Feb 2020 598132 838814 404022 View Result
Monday, 03 Feb 2020 582870 676916 483233 View Result
Monday, 27 Jan 2020 154798 699744 328616 View Result
Monday, 20 Jan 2020 491856 604405 595216 View Result
Monday, 13 Jan 2020 939213 548014 952415 View Result
Monday, 06 Jan 2020 205748 188542 291085 View Result
Monday, 30 Dec 2019 475082 651973 963638 View Result
Monday, 23 Dec 2019 756876 931953 756195 View Result
Monday, 16 Dec 2019 664025 429872 802624 View Result
Monday, 09 Dec 2019 276384 945873 421971 View Result
Monday, 02 Dec 2019 852174 279963 937231 View Result
Monday, 25 Nov 2019 023573 378705 552202 View Result
Monday, 18 Nov 2019 678901 803078 538236 View Result
Monday, 11 Nov 2019 840211 746014 641144 View Result
Monday, 04 Nov 2019 227804 584016 863095 View Result
Monday, 28 Oct 2019 141974 610481 672451 View Result
Monday, 21 Oct 2019 641240 545693 942268 View Result
Monday, 14 Oct 2019 792968 418733 139448 View Result
Monday, 07 Oct 2019 924372 428461 747857 View Result
Monday, 30 Sep 2019 473615 525305 294285 View Result
Monday, 23 Sep 2019 259339 685245 571017 View Result
Monday, 16 Sep 2019 569605 490157 716747 View Result
Monday, 09 Sep 2019 805714 168595 216593 View Result
Monday, 02 Sep 2019 089731 646846 909048 View Result
Monday, 26 Aug 2019 241857 754252 262554 View Result
Monday, 19 Aug 2019 142572 598286 378204 View Result
Monday, 12 Aug 2019 251842 574586 641478 View Result
Monday, 05 Aug 2019 273344 348827 251049 View Result
Monday, 29 Jul 2019 151174 379582 388363 View Result
Monday, 22 Jul 2019 817825 474270 777537 View Result
Monday, 15 Jul 2019 148234 372256 993785 View Result
Monday, 08 Jul 2019 780283 574690 465029 View Result
Monday, 01 Jul 2019 543877 458224 707648 View Result
Monday, 24 Jun 2019 786360 333024 295495 View Result
Monday, 17 Jun 2019 456705 489776 161369 View Result
Monday, 10 Jun 2019 257806 680087 938797 View Result
Monday, 03 Jun 2019 397839 134604 576612 View Result
Monday, 27 May 2019 909504 479347 106044 View Result
Monday, 20 May 2019 849410 400176 358135 View Result
Monday, 13 May 2019 174501 861777 659709 View Result
Monday, 06 May 2019 820155 300003 715615 View Result
Monday, 29 Apr 2019 780974 529852 335765 View Result
Monday, 22 Apr 2019 185380 744886 343321 View Result
Monday, 15 Apr 2019 194648 112843 883402 View Result
Monday, 08 Apr 2019 172316 122662 743343 View Result
Monday, 01 Apr 2019 822134 842298 109831 View Result
Monday, 25 Mar 2019 132548 816049 162456 View Result
Monday, 18 Mar 2019 617269 215788 617360 View Result
Monday, 11 Mar 2019 147132 142142 906560 View Result
Monday, 04 Mar 2019 896497 448134 848390 View Result
Monday, 25 Feb 2019 130451 420290 709113 View Result
Monday, 18 Feb 2019 280545 766681 894919 View Result
Monday, 11 Feb 2019 142513 255999 648795 View Result
Monday, 04 Feb 2019 310256 630205 590150 View Result
Monday, 28 Jan 2019 158876 541581 710724 View Result
Monday, 21 Jan 2019 649318 964342 249955 View Result
Monday, 14 Jan 2019 886371 738425 164999 View Result
Monday, 07 Jan 2019 770697 851973 416317 View Result
Monday, 31 Dec 2018 364209 517636 731704 View Result
Monday, 24 Dec 2018 189481 115634 230967 View Result
Monday, 17 Dec 2018 119730 906541 379528 View Result
Monday, 10 Dec 2018 815024 875692 158065 View Result
Monday, 03 Dec 2018 158231 755321 913249 View Result
Monday, 26 Nov 2018 128731 809299 973402 View Result
Monday, 19 Nov 2018 981963 819884 162662 View Result
Monday, 12 Nov 2018 604538 904713 333717 View Result
Monday, 05 Nov 2018 717419 532265 807994 View Result
Monday, 29 Oct 2018 382094 321652 828805 View Result
Monday, 22 Oct 2018 947063 494002 242530 View Result
Monday, 15 Oct 2018 213742 422779 922285 View Result
Monday, 08 Oct 2018 573714 279343 508542 View Result
Monday, 01 Oct 2018 443257 222241 777331 View Result
Monday, 24 Sep 2018 140627 960200 307749 View Result
Monday, 17 Sep 2018 633147 273103 581141 View Result
Monday, 10 Sep 2018 151495 860684 959924 View Result
Monday, 03 Sep 2018 860589 238893 666087 View Result
Monday, 27 Aug 2018 431469 297411 875448 View Result
Monday, 20 Aug 2018 796830 820927 232982 View Result
Monday, 13 Aug 2018 370476 303208 953036 View Result
Monday, 06 Aug 2018 196172 244631 581129 View Result
Monday, 30 Jul 2018 028834 466353 436627 View Result
Monday, 23 Jul 2018 150873 418540 716717 View Result
Monday, 16 Jul 2018 979458 998560 501929 View Result
Monday, 09 Jul 2018 452762 283574 594613 View Result
Monday, 02 Jul 2018 861792 838484 423525 View Result
Monday, 25 Jun 2018 325768 326323 651699 View Result
Monday, 18 Jun 2018 566702 914172 831074 View Result
Monday, 11 Jun 2018 365253 444138 363614 View Result
Monday, 04 Jun 2018 518724 690902 990499 View Result
Monday, 28 May 2018 981075 596660 742842 View Result
Monday, 21 May 2018 836575 356914 769019 View Result
Monday, 14 May 2018 470097 329773 133776 View Result
Monday, 07 May 2018 642109 847858 643990 View Result
Monday, 30 Apr 2018 303590 125849 855177 View Result
Monday, 23 Apr 2018 631346 246118 577835 View Result
Monday, 16 Apr 2018 827954 111347 115766 View Result
Monday, 09 Apr 2018 885946 997889 748511 View Result
Monday, 02 Apr 2018 709091 202720 452988 View Result
Monday, 26 Mar 2018 217139 638530 365524 View Result
Monday, 19 Mar 2018 408839 791053 978250 View Result
Monday, 12 Mar 2018 390356 313993 555634 View Result
Monday, 05 Mar 2018 471329 407759 667044 View Result
Monday, 26 Feb 2018 302030 520153 760498 View Result
Monday, 19 Feb 2018 167526 480296 335180 View Result
Monday, 12 Feb 2018 362702 613143 376524 View Result
Monday, 05 Feb 2018 052869 155529 581129 View Result
Monday, 29 Jan 2018 562297 812100 305683 View Result
Monday, 22 Jan 2018 542353 733282 278342 View Result
Monday, 15 Jan 2018 716015 409598 694741 View Result
Monday, 08 Jan 2018 874511 480367 275029 View Result
Monday, 01 Jan 2018 381873 913014 355004 View Result
Monday, 25 Dec 2017 234893 349960 157108 View Result
Monday, 18 Dec 2017 049143 820231 269468 View Result
Monday, 11 Dec 2017 728602 514023 575854 View Result
Monday, 04 Dec 2017 830824 411714 828211 View Result
Monday, 27 Nov 2017 433749 920514 821916 View Result
Monday, 20 Nov 2017 943421 948881 601711 View Result
Monday, 13 Nov 2017 518017 908235 222425 View Result
Monday, 06 Nov 2017 616843 739093 422911 View Result
Monday, 30 Oct 2017 903782 874872 522449 View Result
Monday, 23 Oct 2017 595490 195592 132738 View Result
Monday, 16 Oct 2017 190764 555149 207000 View Result
Monday, 09 Oct 2017 280474 410683 895189 View Result
Monday, 02 Oct 2017 262742 563099 250141 View Result
Monday, 25 Sep 2017 894637 115316 791031 View Result
Monday, 18 Sep 2017 674926 590957 992416 View Result
Monday, 11 Sep 2017 803628 359579 122369 View Result
Monday, 04 Sep 2017 105739 808109 270043 View Result
Monday, 28 Aug 2017 057903 278529 114573 View Result
Monday, 21 Aug 2017 734194 941348 584593 View Result
Monday, 14 Aug 2017 688047 758775 668222 View Result
Monday, 07 Aug 2017 476803 234197 218115 View Result
Monday, 31 Jul 2017 647429 816717 890338 View Result
Monday, 24 Jul 2017 136501 665532 152413 View Result
Monday, 17 Jul 2017 330345 935116 344548 View Result
Monday, 10 Jul 2017 860816 317536 670502 View Result
Monday, 03 Jul 2017 743028 737425 586190 View Result
Monday, 26 Jun 2017 201738 683533 986568 View Result
Monday, 19 Jun 2017 281191 819112 573090 View Result
Monday, 12 Jun 2017 322932 751318 973076 View Result
Monday, 05 Jun 2017 759537 125876 105327 View Result
Monday, 29 May 2017 699105 875842 441158 View Result
Monday, 22 May 2017 575268 166063 997034 View Result
Monday, 15 May 2017 662831 533303 949749 View Result
Monday, 08 May 2017 453261 179333 405308 View Result
Monday, 01 May 2017 677620 856331 117585 View Result
Date Prize 1 Prize 2 Prize 3  
Tuesday, 19 Nov 2024 258024 749330 736472 View Result
Tuesday, 12 Nov 2024 886326 324188 217823 View Result
Tuesday, 05 Nov 2024 741205 955342 965747 View Result
Tuesday, 29 Oct 2024 384033 399496 474405 View Result
Tuesday, 22 Oct 2024 614901 779654 416013 View Result
Tuesday, 15 Oct 2024 915645 546865 935045 View Result
Tuesday, 08 Oct 2024 158305 708774 286497 View Result
Tuesday, 01 Oct 2024 733445 217915 141521 View Result
Tuesday, 24 Sep 2024 927247 399304 698551 View Result
Tuesday, 17 Sep 2024 911515 704739 251556 View Result
Tuesday, 10 Sep 2024 632303 569681 166797 View Result
Tuesday, 03 Sep 2024 302982 937768 870290 View Result
Tuesday, 27 Aug 2024 192164 382536 225183 View Result
Tuesday, 20 Aug 2024 593152 948903 682705 View Result
Tuesday, 13 Aug 2024 650230 344773 901330 View Result
Tuesday, 06 Aug 2024 918300 957414 124933 View Result
Tuesday, 30 Jul 2024 945265 691973 217634 View Result
Tuesday, 23 Jul 2024 720567 705425 410545 View Result
Tuesday, 16 Jul 2024 991968 868505 703862 View Result
Tuesday, 09 Jul 2024 387765 379629 645284 View Result
Tuesday, 02 Jul 2024 889019 775645 152240 View Result
Tuesday, 25 Jun 2024 138607 614878 925324 View Result
Tuesday, 18 Jun 2024 407129 424341 116180 View Result
Tuesday, 11 Jun 2024 910025 165002 157398 View Result
Tuesday, 04 Jun 2024 791158 756972 691187 View Result
Tuesday, 28 May 2024 550180 503453 431009 View Result
Tuesday, 21 May 2024 987837 269219 532381 View Result
Tuesday, 14 May 2024 699605 917527 970111 View Result
Tuesday, 07 May 2024 245602 193230 923876 View Result
Tuesday, 30 Apr 2024 318071 720491 413990 View Result
Tuesday, 23 Apr 2024 102206 948168 568067 View Result
Tuesday, 16 Apr 2024 527786 160388 356426 View Result
Tuesday, 09 Apr 2024 572086 889807 647538 View Result
Tuesday, 02 Apr 2024 964238 600019 867377 View Result
Tuesday, 26 Mar 2024 573484 882197 318495 View Result
Tuesday, 19 Mar 2024 846900 475350 665277 View Result
Tuesday, 12 Mar 2024 986150 899598 344023 View Result
Tuesday, 05 Mar 2024 680489 278891 442999 View Result
Tuesday, 27 Feb 2024 603655 640687 705976 View Result
Tuesday, 20 Feb 2024 206359 619219 946355 View Result
Tuesday, 13 Feb 2024 252461 951617 147937 View Result
Tuesday, 06 Feb 2024 843350 185362 483965 View Result
Tuesday, 30 Jan 2024 331595 553656 798734 View Result
Tuesday, 23 Jan 2024 767158 268001 380842 View Result
Tuesday, 16 Jan 2024 498900 742405 733844 View Result
Tuesday, 09 Jan 2024 995493 453659 949918 View Result
Tuesday, 02 Jan 2024 752340 963941 858252 View Result
Tuesday, 26 Dec 2023 269577 174304 538989 View Result
Tuesday, 19 Dec 2023 436535 780245 159712 View Result
Tuesday, 12 Dec 2023 132745 276559 698434 View Result
Tuesday, 05 Dec 2023 379018 579502 194303 View Result
Tuesday, 28 Nov 2023 294619 959054 770725 View Result
Tuesday, 21 Nov 2023 127693 447468 782836 View Result
Tuesday, 14 Nov 2023 838673 709555 723561 View Result
Tuesday, 07 Nov 2023 245223 475972 755656 View Result
Tuesday, 31 Oct 2023 349578 458883 906198 View Result
Tuesday, 24 Oct 2023 232986 354699 238608 View Result
Tuesday, 17 Oct 2023 258413 499339 713346 View Result
Tuesday, 10 Oct 2023 491283 877915 225081 View Result
Tuesday, 03 Oct 2023 365346 233200 337841 View Result
Tuesday, 26 Sep 2023 789545 257107 329275 View Result
Tuesday, 19 Sep 2023 983159 453023 742848 View Result
Tuesday, 12 Sep 2023 369523 855391 720836 View Result
Tuesday, 05 Sep 2023 212257 694475 273223 View Result
Tuesday, 29 Aug 2023 477935 522275 249556 View Result
Tuesday, 22 Aug 2023 956510 711311 697687 View Result
Tuesday, 15 Aug 2023 852572 563599 538726 View Result
Tuesday, 08 Aug 2023 887934 599549 901112 View Result
Tuesday, 01 Aug 2023 875205 965097 128152 View Result
Tuesday, 25 Jul 2023 161924 476119 202913 View Result
Tuesday, 18 Jul 2023 114713 795462 552551 View Result
Tuesday, 11 Jul 2023 712795 981858 114764 View Result
Tuesday, 04 Jul 2023 965367 351636 756681 View Result
Tuesday, 27 Jun 2023 333091 348342 304568 View Result
Tuesday, 20 Jun 2023 293415 695444 756933 View Result
Tuesday, 13 Jun 2023 775400 661064 930568 View Result
Tuesday, 06 Jun 2023 994682 348584 830677 View Result
Tuesday, 30 May 2023 600372 288806 849844 View Result
Tuesday, 23 May 2023 757103 225382 861381 View Result
Tuesday, 16 May 2023 933598 505047 508671 View Result
Tuesday, 09 May 2023 383186 677146 812463 View Result
Tuesday, 02 May 2023 190164 339012 436238 View Result
Tuesday, 25 Apr 2023 830895 761796 487846 View Result
Tuesday, 18 Apr 2023 620961 595151 493788 View Result
Tuesday, 11 Apr 2023 728208 492168 817195 View Result
Tuesday, 04 Apr 2023 365849 401132 764536 View Result
Tuesday, 28 Mar 2023 203924 520682 404123 View Result
Tuesday, 21 Mar 2023 154676 899328 623405 View Result
Tuesday, 14 Mar 2023 583082 270099 186945 View Result
Tuesday, 07 Mar 2023 516002 908117 909099 View Result
Tuesday, 28 Feb 2023 507953 793109 937648 View Result
Tuesday, 21 Feb 2023 380136 916569 189144 View Result
Tuesday, 14 Feb 2023 768610 189939 129708 View Result
Tuesday, 07 Feb 2023 502536 984462 530354 View Result
Tuesday, 31 Jan 2023 312498 694949 376094 View Result
Tuesday, 24 Jan 2023 387189 548917 633298 View Result
Tuesday, 17 Jan 2023 903946 817196 204016 View Result
Tuesday, 10 Jan 2023 258130 651122 339529 View Result
Tuesday, 03 Jan 2023 612965 218373 922364 View Result
Tuesday, 27 Dec 2022 628916 132348 636167 View Result
Tuesday, 20 Dec 2022 443009 922294 884140 View Result
Tuesday, 13 Dec 2022 142841 280688 236238 View Result
Tuesday, 06 Dec 2022 790982 330281 770983 View Result
Tuesday, 29 Nov 2022 236395 728954 683550 View Result
Tuesday, 22 Nov 2022 939625 134392 514217 View Result
Tuesday, 15 Nov 2022 395471 990510 658542 View Result
Tuesday, 08 Nov 2022 520589 689441 683758 View Result
Tuesday, 01 Nov 2022 446321 695604 511993 View Result
Tuesday, 25 Oct 2022 677096 505213 295448 View Result
